Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Saturday, July 9th |
---|
|
WS02001 | July 9th 8:00 am | iPlant Discovery Environment and API: Integration of Biological Data-sets, Computational Tools, and Analytical Workflows Log in to add this item to your schedule | Conference Wide | Workshop | Stapleton, Ann; Hilgert, Uwe; Lyons, Eric. | |
Sunday, July 10th |
---|
|
WS02001 | July 10th 8:00 am | iPlant Discovery Environment and API: Integration of Biological Data-sets, Computational Tools, and Analytical Workflows Log in to add this item to your schedule | Conference Wide | Workshop | Stapleton, Ann; Hilgert, Uwe; Lyons, Eric. | |
Monday, July 11th |
---|
|
06001 | July 11th 8:45 am | Morphological variation in the panglobal Devonian lycopsid genus Leclercqia: A new species from Washington state Log in to add this item to your schedule | Paleobotanical Section | Paper | Benca, Jeffrey; Stromberg, Caroline; Carlisle, Maureen . | Leclercqia Lycopsids interspecific intraspecific morphometrics |
06002 | July 11th 9:00 am | An early origin of secondary growth in the Early Devonian of Gaspé Log in to add this item to your schedule | Paleobotanical Section | Paper | Hoffman, Laurel; Tomescu, Alexandru. | fossil Devonian Trimerophyte secondary growth Psilophyton Euphyllophyte |
06003 | July 11th 9:15 am | New gametophytes from the Early Devonian Beartooth Butte Formation (Wyoming) Log in to add this item to your schedule | Paleobotanical Section | Paper | Caruso, Joseph A.; Barrett-Watson, Hanna; Tomescu, Alexandru. | gametophyte fossil bryophyte Devonian Wyoming |
06004 | July 11th 9:30 am | Evidence for the filicalean fern genus Senftenbergia in Pennsylvanian sediments of western North America Log in to add this item to your schedule | Paleobotanical Section | Paper | Hillier, Kaitlin; Rothwell, Gar. | Filicalean fern fossil Pennsylvanian age Tedeliaceae |
|
10001 | July 11th 10:30 am | Investigating Leaf
Hydraulics in Fossil Plants from the Permian and Triassic of
Antarctica Log in to add this item to your schedule | Paleobotanical Section | Paper | Schwendemann, Andrew; Taylor, Thomas; Taylor, Edith. | |
10002 | July 11th 10:45 am | Anatomically preserved Dordrechtites from the Middle Triassic of Antarctica Log in to add this item to your schedule | Paleobotanical Section | Paper | Bergene, Julie; Taylor, Edith; Taylor, Thomas. | Antarctica Dordrechtites Triassic Permineralization Compression |
10003 | July 11th 11:00 am | Fungi from the Permian and Triassic of Antarctica Log in to add this item to your schedule | Paleobotanical Section | Paper | Harper, Carla; Taylor, Thomas; Krings, Michael. | fungi fossil fungi Permian Triassic Antarctica |
10004 | July 11th 11:15 am | A taxodioid (Cupressaceae) seed cone from the Upper Cretaceous of British Columbia, Canada Log in to add this item to your schedule | Paleobotanical Section | Paper | Klymiuk, Ashley; Stockey, Ruth; Rothwell, Gar. | Cupressaceae conifer seed cone Upper Cretaceous conifer evolution Hughmillerites juddii |
10005 | July 11th 11:30 am | Inference of pCO2 Levels and Climate in the Late Cretaceous from Fossil Lauraceae Log in to add this item to your schedule | Paleobotanical Section | Paper | Richey, Jon; Upchurch, Garland. | Late Cretaceous Stomatal Index Lauraceae Atmospheric CO2 |
|
12001 | July 11th 1:30 pm | The fossil history of Zingiberales and new insights based on fossil and extant members Log in to add this item to your schedule | Paleobotanical Section | Paper | Benedict, John. | Spirematospermum Zingiberaceae Musaceae Alpinia seed fruit |
12002 | July 11th 1:45 pm | Southwestern Wyoming Fossil Plants Expedition 2010: retracing petrified wood sites of the1960s-80s Log in to add this item to your schedule | Paleobotanical Section | Paper | Boonchai , Nareerat; Manchester, Steven; Lott, Terry. | Petrified wood Eocene expedition southwestern Wyoming |
12003 | July 11th 2:00 pm | Environmental vs. Anthropogenic Landscape Effects: the demise of the Maya Log in to add this item to your schedule | Paleobotanical Section | Paper | Lindsay , Colleen Elise. | Maya environmental impact Land management climate change conservation water |
12004 | July 11th 2:15 pm | The Effects of Light Quantity on Grass Epidermal Cell Shape Log in to add this item to your schedule | Paleobotanical Section | Paper | Le , Thien-Y ; Dunn, Regan; Stromberg, Caroline. | grasses phytolith undulation index Light cell shape epidermal cells |
12005 | July 11th 2:30 pm | The search for extant analogues for early land plant algal progenitors Log in to add this item to your schedule | Paleobotanical Section | Paper | Taylor, Wilson; Gontarek, Bryan. | streptophyte algae early land plants |
12006 | July 11th 2:45 pm | The Alta Flora of the Price Formation (Mississippian, Tournaisian/Visean) of southern West Virginia Log in to add this item to your schedule | Paleobotanical Section | Paper | Dunn, Michael; Gensel, Patricia; Blake, Mitch. | Mississippian Fossil flora Tournaisian Visean |
|
21001 | July 11th 3:45 pm | Lyginopterid seed fern diversity from the Pennsylvanian of Missouri. Log in to add this item to your schedule | Paleobotanical Section | Paper | Serbet, Rudolph; Hageman, Scott; Hoffman, Brian; Krings, Michael; Taylor, Edith; Taylor, Thomas. | Lyginopterid Missouri Pennsylvanian Pollen organ |
21002 | July 11th 4:00 pm | Mt. Achernar: A window into Antarctic glossopterid diversity Log in to add this item to your schedule | Paleobotanical Section | Paper | Ryberg, Patricia; Taylor, Edith; Taylor, Thomas. | Antarctica Late Permian Glossopteris Plumsteadia Scutum new morphotaxon ovulate structures |
21003 | July 11th 4:15 pm | Where are the fossil zygomycetes? Log in to add this item to your schedule | Paleobotanical Section | Paper | Taylor, Thomas; Krings, Michael; Dotzler, Nora. | fossil fungi Zygomycota Carboniferous Triassic sporocarp |
21004 | July 11th 4:30 pm | What is Dejerseya? Log in to add this item to your schedule | Paleobotanical Section | Paper | Bomfleur, Benjamin; Serbet, Rudolph; Krings, Michael; Taylor, Edith; Taylor, Thomas. | whole-plant reconstruction Matatiellaceae Antarctica Triassic Peltaspermales |
|
| July 11th 8:00 pm | Importing Herbarium Specimens - progress towards a new permit Log in to add this item to your schedule | Systematics Section | | | |
Tuesday, July 12th |
---|
|
28001 | July 12th 8:30 am | Phylogeny of Celastraceae tribe Euonymeae inferred from morphological characters and nuclear and plastid genes Log in to add this item to your schedule | Systematics Section | Paper | Simmons, Mark; McKenna, Miles J.; Bacon, Christine D.; Yakobson, Kendra; Cappa, Jennifer J.; Archer, Robert H.; Ford, Andrew J.. | molecular phylogeneticsmolecular phylogenetics Euonymus Celastraceae Euonymeae |
28002 | July 12th 8:45 am | Taxonomic Revision of Casearia Species in South-Central Asia Log in to add this item to your schedule | Systematics Section | Paper | Samarakoon, Tharangamala; Alford, Mac. | Samydaceae Casearia |
28003 | July 12th 9:00 am | Calophyllum L.(Calophyllaceae) in South America: the utility of anatomical characters combined with multivariate analyses. Log in to add this item to your schedule | Systematics Section | Paper | Vela Diaz, Dilys. | Calophyllum leaf anatomy leaf morphology multivariate analysis South America |
28004 | July 12th 9:15 am | Delineating taxon boundaries in two confusing species complexes of Mesoamerican Hybanthus (Violaceae) Log in to add this item to your schedule | Systematics Section | Paper | Ballard Jr, Harvey. | taxon delineation phenetic analysis hybrid Hybanthus Violaceae |
28005 | July 12th 9:30 am | Molecular phylogeny of Hybanthus enneaspermus (L.) F.Muell. (Violaceae) species complex from the Old World Tropics Log in to add this item to your schedule | Systematics Section | Paper | Flicker, Ben; Ballard Jr, Harvey. | Violaceae Hybanthus phylogenetics |
28006 | July 12th 9:45 am | Untangling the passionflower vines: insights on the phylogeny of Passiflora subg. Decaloba based upon cytGS, ITS,ncpGS, ndhF, and trnL-F sequences Log in to add this item to your schedule | Systematics Section | Paper | Porter-Utley, Kristen; Krosnick, Shawn; Mcdade, Lucinda; Jolles, Diana; Jørgensen, Peter M.; MacDougal, John M.. | Passiflora Decaloba cytGS ncpGS trnL-trnF ITS ndhf |
| July 12th 10:00 am | Break Log in to add this item to your schedule | Systematics Section | | | |
28008 | July 12th 10:30 am | From woody shrubs to weedy, succulent, and bulb-bearing herbs: an updated phylogeny for Oxalis Log in to add this item to your schedule | Systematics Section | Paper | Gardner, Andrew; Emshwiller, Eve; Vaio, Magdalena; Guerra Filho, Marcelo; Oberlander, Kenneth; Dreyer, Leanne; Heibl, Christoph. | Oxalis Phylogeny nrITS plastid Biogeography Heterostyly bulb |
28009 | July 12th 10:45 am | Systematics of three closely related and endangered Legume genera (Delonix, Colvillea and Lemuropisum): implications for Malagasy-African dispersion during the Tertiary. Log in to add this item to your schedule | Systematics Section | Paper | Babineau, Marielle; Bruneau, Anne. | Molecular Systematics Biogeography Madagascar Leguminosae Delonix conservation |
28010 | July 12th 11:00 am | Phylogenetic relationships in the genus Rosa as inferred from chloroplast and nuclear markers Log in to add this item to your schedule | Systematics Section | Paper | Fougère-Danezan, Marie; Zhang, Li-Bing; Joly, Simon; Bruneau, Anne; Gao, Xin-Fen. | Rosa Chinese wild roses chloroplast markers single copy nuclear gene Phylogeny |
28011 | July 12th 11:15 am | Mixed success with DNA barcoding of hawthorns (Crataegus L., Rosaceae) Log in to add this item to your schedule | Systematics Section | Paper | Dickinson, Tim; Zarrei, Mehdi; Kuzmina, Maria; Stefanovic, Sasa. | DNA barcode Crataegus Identification |
28012 | July 12th 11:30 am | Ploidy races in Ulmus americana Log in to add this item to your schedule | Systematics Section | Paper | Whittemore, Alan. | elm Ulmus Polyploidy |
|
35001 | July 12th 1:30 pm | Phytogeography of the Araceae in the Guianas Log in to add this item to your schedule | Systematics Section | Paper | Croat, Thomas. | Araceae distribution Guianas |
35002 | July 12th 1:45 pm | Understanding the tempo and mode of evolution of the genus Anthurium Schott (Araceae) using a molecular phylogeny Log in to add this item to your schedule | Systematics Section | Paper | Carlsen, Monica. | Anthurium rapid radiation neotropics molecular phylogeny |
35003 | July 12th 2:00 pm | Cryptic speciation in Najas marina L. (Hydrocharitaceae) Log in to add this item to your schedule | Systematics Section | Paper | Lopez Peredo, Elena; Les, Donald; Benoit, Lori; Tippery, Nicholas. | aquatic angiosperms hydrophilous annuals |
35004 | July 12th 2:15 pm | "Now that's not Najas!" A genetic marker for the water sprites (Najas; Hydrocharitaceae) Log in to add this item to your schedule | Systematics Section | Paper | Les, Donald; Benoit, Lori; Lopez Peredo, Elena; King, Ursula. | aquatic plant identification DNA barcode |
35005 | July 12th 2:30 pm | Phylogenetic structure in the cosmopolitan aquatic angiosperm Hydrilla verticillata (L.f.) Royle (Hydrocharitaceae): evidence for cryptic speciation in a monotypic genus? Log in to add this item to your schedule | Systematics Section | Paper | Benoit, Lori; Les, Donald. | Hydrilla verticillata cryptic speciation nrITS phytoene desaturase trnL intron/trnL-F spacer |
| July 12th 2:45 pm | Break Log in to add this item to your schedule | Systematics Section | | | |
35007 | July 12th 3:15 pm | Phylogeny of genus Lilium (Liliaceae) based on nrDNA ITS and cpDNA matK sequences, with special emphasis on Korean species Log in to add this item to your schedule | Systematics Section | Paper | Lee, Chang Shook; Lee, Bo Ra; Kim, Seung-Chul; Lee, Namsook. | Lilium Liliaceae nrDNA ITS matK |
35008 | July 12th 3:30 pm | Systematics of Nolina (Nolineae, Ruscaceae) Log in to add this item to your schedule | Systematics Section | Paper | Heaney, James; Cooper, Hillary; Ruiz-Sanchez, Eduardo; Specht, Chelsea; Soltis, Douglas; Soltis, Pamela. | Nolina Nolineae Ruscaceae nrITS cpDNA |
35009 | July 12th 3:45 pm | Progress toward a new subgeneric classification for Iris Log in to add this item to your schedule | Systematics Section | Paper | Wilson, Carol. | anatomy classification Iridaceae Iris morphology Phylogeny |
35010 | July 12th 4:00 pm | Are sepal crests phylogenetically
informative in Iris Log in to add this item to your schedule | Systematics Section | Paper | Guo, Jinyan; Wilson, Carol. | Iris phylogenetics sepal morphology |
35011 | July 12th 4:15 pm | Isolation and characterization of microsatellite loci in Najas flexilis (Hydrocharitaceae) using 454 genome sequencing Log in to add this item to your schedule | Systematics Section | Paper | King, Ursula; Lopez Peredo, Elena; Les, Donald. | apomixis genetic variation hydophilous annuals |
Wednesday, July 13th |
---|
|
39001 | July 13th 8:00 am | Rapid evolution of phenology during invasion of the grass Microstegium vimineum in North America Log in to add this item to your schedule | Genetics Section | Paper | Novy, Ari; Flory, Luke; Hartman, Jean Marie. | invasion critical daylength evolution range expansion |
39002 | July 13th 8:15 am | Phylogeography of two California Channel Island endemic Eriogonum (Polygonaceae) Log in to add this item to your schedule | Genetics Section | Paper | Riley, Lynn; McGlaughlin, Mitchell E; Helenurm, Kaius. | chloroplast DNA ITS low copy sequence colonization |
39003 | July 13th 8:30 am | Paleopolyploidy and diversification of Actinidiaceae and related Ericales Log in to add this item to your schedule | Genetics Section | Paper | Shi, Tao; Barker, Michael S.. | Polyploidy Actinidia Ericales genomics Illumina carnivorous diversification |
39004 | July 13th 8:45 am | Population cytogenetics of a neoallopolyploid species, Tragopogon miscellus Ownbey (Asteraceae) Log in to add this item to your schedule | Genetics Section | Paper | Chester, Michael; Gallagher, Joseph; Symonds, V. Vaughan; Veruska C. Silva, Ana; Mavrodiev, Evgeny; Leitch , Andrew R.; Soltis, Pamela; Soltis, Douglas. | Polyploidy aneuploidy genomic in situ hybridization |
39005 | July 13th 9:00 am | Exploring genome evolution and gene expression in natural and synthetic polyploids (Tragopogon, Asteraceae) based on growth chamber experiments Log in to add this item to your schedule | Genetics Section | Paper | Jordon-Thaden, Ingrid; Facio Viccini, Lyderson; Buggs, Richard; Chester, Michael; Veruska C. Silva, Ana; Chamala, Srikar; Davenport, Ruth; Wu, Wei; Schnable, Patrick; Barbazuk, W. Brad; Soltis, Douglas; Soltis, Pamela. | Polyploidy genome evolution Tragopogon |
39006 | July 13th 9:15 am | Tea Cultivars of Pakistan: Phylogenetic Affinities and Genetic Diversity Estimated through Numerical and Molecular Markers Log in to add this item to your schedule | Genetics Section | Paper | Ahmad, Habib; Afredi, Sahib. | Camellia genetic diversity Numerical analyses molecular markers Pakistan |
39007 | July 13th 9:30 am | Leaf Evolutionary Developmental Genetics in Pitcher Plants Log in to add this item to your schedule | Genetics Section | Paper | Miles, Nicholas; Yamaguchi, Takahiro; Soltis, Douglas; Tsukaya, Hirokazu; Soltis, Pamela. | carnivorous leaf development leaf polarity YABBY HD-ZIP III |
| July 13th 9:45 am | Break Log in to add this item to your schedule | Genetics Section | | | |
39009 | July 13th 10:15 am | Using stage specific cDNA sequencing to uncover the origin and evolution of parasitism in Orobanchaceae Log in to add this item to your schedule | Genetics Section | Paper | Wickett, Norman J; Honass, Loren; Wafula, Eric; Timko, Michael; Westwood, James; Yoder, John; DE PAMPHILIS , CLAUDE W. | parasitic plant Orobanchaceae transcriptomes Next Generation Sequencing 454 Illumina molecular evolution |
39010 | July 13th 10:30 am | Comparative 454 sequencing of leaf and inflorescence transcriptomes in Cornus canadensisand C. florida - data for identifying candidate genes and developing genetic markers. Log in to add this item to your schedule | Genetics Section | Paper | Zhang, Jian; Kang, Ming; Liu, Xiang; Franks, Robert; Xiang, Qiuyun (Jenny). | Inflorescence development transcriptomes 454 sequencing Cornus |
39011 | July 13th 10:45 am | Separating the Wheat from the Chaff: Mitigating the Effect of Noisy Data in Plastome Phylogenomic Analyses Log in to add this item to your schedule | Genetics Section | Paper | Parks, Matthew; Cronn, Richard; Liston, Aaron. | Pinus plastomes Phylogenomics chloroplasts phylogenetic noise |
39012 | July 13th 11:00 am | Evolution of B chromosomes in the genome of Xanthisma gracile (Asteraceae) Log in to add this item to your schedule | Genetics Section | Paper | Challagundla, Lavanya; Wallace, Lisa. | B chromosomes Xanthisma gracile Asteraceae Flow cytometry FISH |
39013 | July 13th 11:15 am | Genomic characterization for parasitic weeds of the genus Striga by sample sequence analysis Log in to add this item to your schedule | Genetics Section | Paper | Estep , Matt C; Gowda, Bhavani; Huang, Kan; Timko, Michael; Bennetzen, Jeffrey. | |
39014 | July 13th 11:30 am | Homoploid hybrid speciation in Louisiana Iris Log in to add this item to your schedule | Genetics Section | Paper | Taylor, Sunni; Martin, Noland. | hybrid speciation hybridization |
39015 | July 13th 11:45 am | Comparative plastid genome evolution in mycoheterotrophic Ericaceae Log in to add this item to your schedule | Genetics Section | Paper | Braukmann, Thomas; Stefanovic, Sasa. | Ericaceae plastid mycoheterotroph |
|
SY12001 | July 13th 1:30 pm | Sharing Our Ethnobotany Curriculum: The Open Science Approach Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Barfield, Keri; Harrison, Patricia. | Education ethnobotany Information-sharing Web resources Network |
SY12002 | July 13th 1:45 pm | Technologyin Biology Education: Shifting Paradigms for Content Access and Dissemination Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Depass, Anthony. | Education Technology Biology |
| July 13th 2:30 pm | Discussion Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | | | |
SY12004 | July 13th 2:45 pm | How an Ethnobotanical/Medicinal Course Evolved Forty Years ago at Washington University Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Lewis, Walter. | Education medical ethnobotany ethnobotany |
SY12005 | July 13th 3:00 pm | Bitter Pills: Lessons Learned While Developing Medical Ethnobotany Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | McClatchey , Will C. | ethnobotany inquiry-based curricula Assessment curriculum |
|
SY15001 | July 13th 3:45 pm | Online resources for open innovation in ethnobotany: towards a more engaged science Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Vougioukalou , Sofia Anthi. | open innovation knowledge exchange medical ethnobotany community gardens online collaborative platforms |
SY15002 | July 13th 4:00 pm | Curriculum Peer-Review and Inter-Institutional Collaboration Assisted by the Open Science Network in Ethnobiology Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Brosi, Sunshine. | ethnobotany open source botany education science education |
SY15003 | July 13th 4:15 pm | Developing curriculum for improving ethnobiology education and field research through collaborative resource pooling Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Huish , Ryan David. | online collaborative platforms ethnobiology Education |
| July 13th 4:30 pm | Discussion Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | | | |
SY15005 | July 13th 4:45 pm | Research Agendas on Native American Reservations: Who Should be in the Drivers Seat and Why Its Important Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | PrettyPaint-Small, Valerie. | |
SY15006 | July 13th 5:00 pm | The Cherokee Native & Art Plant Society Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Cain, Shawna; Cain, Roger. | Native American basketry natural products |
SY15007 | July 13th 5:15 pm | Digital Storytelling for Students: Critical connections to traditional knowledge Log in to add this item to your schedule | Education Sharing our Ethnobotany Curriculum: the Open Science Approach | Symposium | Hall, Karen C.. | digital storytelling traditional knowledge |