Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Friday, July 8th |
---|
|
| July 8th 9:00 am | Poster & Exhibit Hall - Set Up Log in to add this item to your schedule | Conference Wide | | | |
Saturday, July 9th |
---|
|
| July 9th 12:00 pm | Poster & Exhibit Hall - Set Up Log in to add this item to your schedule | Conference Wide | | | |
Sunday, July 10th |
---|
|
| July 10th 9:00 am | Poster & Exhibit Hall - Set Up Log in to add this item to your schedule | Conference Wide | | | |
|
| July 10th 9:00 am | Posters & Exhibit Hall Log in to add this item to your schedule | Conference Wide | | | |
|
| July 10th 9:45 am | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
| July 10th 2:45 pm | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
| July 10th 8:00 pm | Botany 2010 Opening Night Mixer Log in to add this item to your schedule | Conference Wide | | | |
Monday, July 11th |
---|
|
| July 11th 8:00 am | Posters & Exhibit Hall Log in to add this item to your schedule | Conference Wide | | | |
|
| July 11th 9:45 am | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
| July 11th 2:45 pm | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
PPS009 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | The effects of ultraviolet light on anthocyanin accumulation in the adventitious roots of Sedum wrightii. Log in to add this item to your schedule | Physiological Section | Poster | Kerr , Lila Dale; Gravatt, Dennis. | Crassulaceae anthocyanin ultraviolet light |
PPS003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evaluation of photosynthetic and yield performance by using presoaking seed treatments of plant growth regulators on two different chick pea cultivars Log in to add this item to your schedule | Physiological Section | Poster | Mehta, Dr. Manjari; Saxena, Dr. O. P.. | Presoaking treatment Plant growth regulators photosynthesis yield |
PPS004 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evaluation of photosynthetic and yield performance by using pre soaking seed treatments of plant growth regulators on two different chick pea cultivars Log in to add this item to your schedule | Physiological Section | Poster | Mehta, Dr. Manjari; Saxena, Dr. O. P.. | yield photosynthesis Plant growth regulators Presoaking treatment |
PPS005 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Comparative ionomes of rice leaves and seeds Log in to add this item to your schedule | Physiological Section | Poster | Ratnaprabha, Ratnaprabha; Pinson, Shannon; Salt, David; Tarpley, Lee. | rice seed seedling nutrient mineral ionome ionomics |
PPS001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Investigating the role of green light in photosynthesis in Coleus spp Log in to add this item to your schedule | Physiological Section | Poster | Brouwer, Marieke; Griffin-Nolan, Robert; Melcher, Peter. | photosynthesis sun vs shade green light |
PPS006 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Phenology of foliar calcium accretion and partitioning in flowering dogwood (Cornus florida L.) Log in to add this item to your schedule | Physiological Section | Poster | Borer, Catherine; Sapp, Sarah Grace. | Cornus (Cornaceae) Calcium phenology Nutrient cycling mineral nutrition |
PPS002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Methods for Testing the Presence of Cadmium in Cystoliths of Ruellia tuberosa Log in to add this item to your schedule | Physiological Section | Poster | Stanfield, Ryan; Ewers, Frank; Bobich, Edward; Bozak , Kristen. | cystoliths research methods heavy metal storage |
PPS008 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Physiological comparisons of two recently formed allotetraploid Tragopogon(Asteraceae) species and their diploid parents Log in to add this item to your schedule | Physiological Section | Poster | Jordon-Thaden, Ingrid; Facio Viccini, Lyderson; Combs , Joseph Anthony; Chester, Michael; Soltis, Douglas; Soltis, Pamela. | Polyploidy Tragopogon phenotypic variation evolution |
PPS007 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | pHi changes in larch protoplasts over 33.5h of culture, as analysed with flow cytometry and using in vitro and in situ calibration of C-SNARF-1 Log in to add this item to your schedule | Physiological Section | Poster | Tran, Cuu Bao Chau Florence; Laliberte, Sylvie. | pHi Flow cytometry SNARF calibration protoplast larch |
|
PPD003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Changes in PIP1 Aquaporin Expression Following Rehydration of Cheilanthes lanosa Gametophytes Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Bretzman, Jayna; Diamond, Hope; Swatzell, Lucinda. | aquaporin fern gametophyte Cheilanthes lanosa |
PPD002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Developing the parsley ferns (Cryptogramma) as a system for studying rapid climate change in seed free plants Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Metzgar, Jordan; Ickert-Bond, Stefanie M.. | ferns climate change Phylogeny Last Glacial Maximum Ecological niche modeling Cryptogramma |
PPD001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Sporophytes and gametophytes of notholaenid ferns (Pteridaceae) show correlated presence/absence of farina Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Johnson , Anne Kathleen; Rothfels, Carl; Grusz, Amanda; Sigel, Erin; Windham, Michael; Pryer, Kathleen. | Cheilanthoid ferns farina ferns gametophyte alternation of generations Notholaena Pteridaceae Taxonomy xeric habitats |
|
PMY001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Effect of extracts from reishi mushroom (Ganoderma lucidum) on lung cancer cell proliferation. Log in to add this item to your schedule | Mycological Section | Poster | Zolj, Sanda; Pawley, Melissa D.; Ali, T'Shura S.A.; Goines, Jillian C.; Robinson, Dave; Lau, Joann. | cancer Ganoderma mushroom triterpenoids apoptosis cell cycle Herbal medicine |
PMY002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Morphological, biochemical, molecular and antimicrobial characterization of Trichoderma viride NTDMF01 Log in to add this item to your schedule | Mycological Section | Poster | Davoodbasha , MubarakAli; Ramasamy, Praveenkumar ; Stokes , Imargobe ; Thiyagarajan , Shenbagavalli; Thayalan , Mari Nivetha; Asokraja , Ilavarasi ; Abdulazees , Parveez Ahamed; Nooruddin , Thajuddin ; Muthukumaran, Gunasekaran. | diversity antimicrobial activity fungi Trichoderma |
|
PPT007 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Pharmacological activities of extracts of Salvia officinalis L. leaves used by the Lumbee Tribe of North Carolina for the treatment of menopause Log in to add this item to your schedule | Phytochemical Section | Poster | Jones, Tristesse; Mahady, Gail; Locklear, Tracie; Parker, Christina; Duncan, Sara. | |
PPT001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | The effects of fertilizer on floral scent of Phlox subulata Log in to add this item to your schedule | Phytochemical Section | Poster | Sinka, Brittany; Majetic, Cassie. | phenotypic plasticity Phlox subulata nitrogen fertilizer floral odor benzenoids |
PPT002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Chemopreventative activities of extracts of Brassica oleracea (collard greens) from the Lumbee Tribe of North Carolina Log in to add this item to your schedule | Phytochemical Section | Poster | Mahady , Gail B; Locklear, Tracie D; Patel, Udeshi; Adcock, Audrey F; Kroll, David. | chemoprevention collard greens ethnomedical |
PPT004 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Sassafras tea: determining safety and projecting costs (human and natural) associated with harvest Log in to add this item to your schedule | Phytochemical Section | Poster | Cummings, Kate; Hall, Karen. | ethnobotany Indigenous community traditional preparation Sassafras tree secondary compounds Sassafras albidum Agroforestry |
PPT003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | In vitro and in vivo effects of Ayurvedic traditional medicines for the management of asthma Log in to add this item to your schedule | Phytochemical Section | Poster | Mahady , Gail B; Soni, Kapil K; Locklear, Tracie; Patel, Udeshi. | Ayurvedia Asthma antiinflammatory |
PPT005 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Antibacterial activity of medicinal plants used againts gastrointestinal diseases Log in to add this item to your schedule | Phytochemical Section | Poster | Centurion-Hidalgo, Dora; Espinosa-Moreno , Judith ; Montero-Arias, Luis Alberto; Mayo-Mosqueda, Alberto. | antibacterial activity medicinal plants herbal infusion |
PPT006 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Characterization of potential therapeutic properties of the Hmong medicinal plant, Tradescantia zebrina Log in to add this item to your schedule | Phytochemical Section | Poster | Rawlins, Catherine; Leist, Benjamin; Abler, Rebecca; Carlson, Kitrina. | Hmong Medicinal plants Tradescantia |
|
PST002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | The effectiveness of tomato plants (Solanum lycopersicum) modified with a Hessian fly-responsive(Hfr) gene against phloem-feeding and chewing insects Log in to add this item to your schedule | Stress Tolerance | Poster | Hall, Mitchell D.; Brosi, Sunshine; Puthoff, David. | tomato transgenics insect resistance whitefly army worm |
PST001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Weedy and domesticated populations of Helianthus annuus are less drought tolerant and dependant on arbuscular mycorrhizal fungi Log in to add this item to your schedule | Stress Tolerance | Poster | Koziol , Elizabeth Katherine; Bever, James. | Helianthus annuus drought tolerance Arbuscular mycorrhizae domestication agricultural weed invasive plant root architecture |
PST003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Transformation of Arabidopsis thaliana with heat stress-related genes from a Copaifera officinalis using a novel "binary library" approach. Log in to add this item to your schedule | Stress Tolerance | Poster | Zwenger, Sam R.; Hoffmann, Erich; Basu, Chhandak. | binary library plant biotechnology heat stress Agrobacterium-mediated transformation |
|
PEV004 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | CYCLOIDEA-like genes are implicated in development and floral patterning in Fedia cornucopiae (Valerianaceae) Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Boyden, Geraldine; Hardej, Diane; Litt, Amy; Howarth, Dianella. | CYCLOIDEA VIGS Dipsacales floral development flower bilateral symmetry Phenotypic traits |
PEV006 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Phylogenomic analyses of the VANISHING TASSEL2 in grasses Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Lopez, Christopher; Malcomber, Simon. | evo-devo Vanishing Tassle2 Inflorescence development VT2 |
PEV005 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Comparative analyses of gene expression and sequences of LFY in Cornus (Cornaceae) - activities in floral development and inflorescence evolution Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Liu, Juan; Feng, Chunmiao; Liu, Xiang; Franks, Robert; Xiang, Qiuyun (Jenny). | Cornus LFY gene expression molecular evolution |
PEV003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Comparative Development of Physarieae (Brassicaceae) Trichomes Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Mazie, Abigail; Baum, David. | trichome development evolution Brassicaceae Physarieae |
PEV001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Genomic and expression analyses of THI1-like genes in plants Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Vazquez, Jessica; Malcomber, Simon. | Evo-Devo Inflorescence development Thiamine biosynthetic enzyme THI1 |
PEV002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evo-devo studies on fruit reveal insights inthe genetic mechanism patterning dehiscence in Brassiceae Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Avino, Mariano; Mankowski, Peter J.; Bernard, Kelsey C. ; Hammel, Alex J. ; Sullivan, Sierra L. ; Hall, Jocelyn C.. | |
|
PME004 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Patterns of genetic variation in the Chamaecrista species of
South Florida Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Warschefsky, Emily; Jestrow, Brett; Von Wettberg , Eric J Bishop. | |
PME005 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Population genetic variation of a mangrove species Avicennia marina in Hainan Island revealed by high-throughput sequencing Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Li, Xinnian; Renchao, Zhou; Suhua, Shi. | Avicennia marina High-thoughput Sequencing genetic variation genetic structure SNP |
PME001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Genetic variability in apomictic clones of common dandelion (Taraxacum; Asteraceae). Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Majesky, Lubos; Vasut, Radim; Travnicek, Bohumil; Kitner, Miloslav. | apomixis Taraxacum clone mutations microsatellites AFLP |
PME002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Maternal Environmental Effects on salt tolerance in Medicago truncatula Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Von Wettberg , Eric J Bishop; Moriuchi, Ken; Friesen, Maren; Fotinos , Tonya ; cordiero, matilde; vu, Wendy; Mukherjee, Jayanti; Badri, Mounawer. | Maternal environmental effects salt tolerance Medicago truncatula |
PME008 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Phylogeography of the North American Herbaceous Smilax (Smilacaceae) Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Li, Pan; Wan, Ying; Cameron, Kenneth; Fu, Chengxin. | AFLP herbaceous phylogeography refugium Smilax |
PME003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | A comparison of nucleotide and microsatellite diversity for understanding intraspecific evolutionary patterns in two California-endemic Lotus species Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Wheeler, Gregory L; McGlaughlin, Mitchell E; Helenurm, Kaius; Wallace, Lisa. | California Channel Islands Lotus cpDNA microsatellite |
PME007 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evolutionary history and origin of polyploidy in Sequoia sempervirens Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Scott, Alison Dawn; Baum, David. | Polyploidy genome duplication redwood Cupressaceae |
PME006 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Neotropical Cucumbers: Molecular Phylogenetic Reconstruction of the Genus Gurania Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Longwich, Adam; Condon, Marty; Swensen, Susan. | Cucurbitaceae Phylogeny Gurania |
|
PSB003 | July 11th 5:30 pm | Plant-associated fungi: diversity and function in gypsophilic soils Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Vijayaraghavan, Srivathsan; Garcia, Margaret; Lowrey, Timothy; Porras-Alfaro, Andrea. | |
PSB002 | July 11th 5:30 pm | Response of plant-associated fungal communities to N deposition in an alpine tundra ecosystem Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Yeraballi, Sagar; Hicks, Sarah; Gossage, Zachary; Sinsabaugh, Robert; Suding, Katherine; Sinsabaugh, Robert; Porras-Alfaro, Andrea. | |
PSB004 | July 11th 5:30 pm | New Reports of Ergot Alkaloids and Chemotypic Diversity in Convolvulaceae-Clavicipitaceae Symbiosis Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Beaulieu, Wesley T; Panaccione, Daniel G; Miller, Richard E; Clay, Keith. | Ergot Alkaloids Clavicipitaceae Convolvulaceae Ipomoea Symbiosis |
PSB005 | July 11th 5:30 pm | Leaf production in relation to damage of seedlings in Amani Nature Reserve, (ANR), Tanzania Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Halle, Ernestine Mefor; Ssali, Fredrick; Gikonyo, Nancy. | Leaf production Macaranga kilimandscharica herbivory plant-animalinteractions. |
PSB001 | July 11th 5:30 pm | Investigation of carbon gain of autotrophic, mixotrophic and myco-heterotrophic species at three sites in north-central British Columbia Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Bowler, Rebecca; Fredeen, Arthur; Massicotte, Hugues. | mixotrophy mycoheterotrophy orchids Pyroloids photosynthesis |
|
PTE001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Tree-Thinking in Introductory Biology Evolution Education Log in to add this item to your schedule | Teaching Section | Poster | Gibson, J. Phil; Hoefnagels, Marielle. | evolution tree-thinking science education |
PTE012 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Student-driven Urban Fieldwork in Lichenology Log in to add this item to your schedule | Teaching Section | Poster | Ostrin, Zvi; Trachman, Julie; Gillen, John. | lichens community college urban ecology Environmental education symbiosis undergraduate research |
PTE011 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Small fluorescent microarrays for use in undergraduate instruction Log in to add this item to your schedule | Teaching Section | Poster | Baker, Stokes; Selby, Karen. | Microarrays Undergraduates Saccharomyces cerevisiae |
PTE003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Establishing a campus Arboretum: benefits and challenges Log in to add this item to your schedule | Teaching Section | Poster | Yost, Susan E.. | botany education campus Arboretum botany outreach |
PTE013 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Showcase of Student PlantingScience Projects Log in to add this item to your schedule | Teaching Section | Poster | Butterworth, Kara. | PlantingScience secondary school research |
PTE004 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Involve Your Botany Students In Biomedical Research: Join The Ambrosia Project. Log in to add this item to your schedule | Teaching Section | Poster | Robinson, Dave; Lau, Joann. | Ragweed Ambrosia pollen allergenicity teaching biomedicine allergen cDNA metallothionein germin thaumatin hay fever |
PTE006 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | AIM-UP! A research coordinating network to increase the use of museum collections in undergraduate education Log in to add this item to your schedule | Teaching Section | Poster | Ickert-Bond, Stefanie M.; Cicero, Carla C. ; Cook, Joseph A.; Edwards, Scott V.; Lacey, Eileen A.. | undergraduate education natural history collections instructional tools AIM-UP! |
PTE009 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Experiences Developing Plant Biology as an On-line Lab Course in Moodle Log in to add this item to your schedule | Teaching Section | Poster | McConnell, James. | |
PTE002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | The Neotropical Ethnobotany Field School on Ometepe Island, Nicaragua Log in to add this item to your schedule | Teaching Section | Poster | Shiels, Laura; Merlin, Mark. | ethnobotany field school ethnoecology medical ethnobotany ethics Education research skills |
PTE005 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Using Case Studies in an Introductory Plant Form and Function Class Log in to add this item to your schedule | Teaching Section | Poster | Harley, Suzanne. | case study |
PTE008 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Encyclopedia of Life: Current Content Status and Plans for the Future Log in to add this item to your schedule | Teaching Section | Poster | Schulz, Katja; Hammock, Jennifer; Dewey, Tanya; Parr, Cynthia. | Biodiversity informatics internet Outreach citizen science instructional tools |
PTE007 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | A six-week laboratory project in plant molecular biology and bioinformatics with subsequent publication in the NCBI GenBank. Log in to add this item to your schedule | Teaching Section | Poster | Lau, Joann; Robinson, Dave. | GAPDH Glyceraldehyde 3-Phosphate Dehydrogenase molecular phylogenetics teaching science education laboratory exercise GenBank bioinformatics cloning |
PTE010 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Applications of Mobile Cell Phone and QR Code Technologies for Botanical Education Log in to add this item to your schedule | Teaching Section | Poster | Mallchok, Malia; Thomas, Michael. | audio tour field guide botany Plants botanical garden museum ethnobotany |
|
PEP002 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Sudangrass reproductive biomass responses under climate change scenarios in oak savannah and mesic prairie mesocosm communities Log in to add this item to your schedule | Ecophysiology | Poster | Watrud, Lidia; Bollman, Michael; Lee, E. Henry; King, George. | biofuel drought elevated temperature constructed community |
PEP005 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Disturbance, physiological performance, and fitness of Tamarix. Log in to add this item to your schedule | Ecophysiology | Poster | Heschel , M. Shane; Bowen, C.; Evankow, A.; Bibee, K.; Grosscup, V.; Gibson, J.. | |
PEP004 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Seasonal nighttime transpiration in adults and resprouts of southern California black walnut and coast live oak Log in to add this item to your schedule | Ecophysiology | Poster | Caringella, Marissa; Bobich, Edward; Ewers, Frank. | transpiration basal resprout stomatal conductance water potential |
PEP001 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Impacts of drought on mineral nutrition of grasses and forbs in the Intermountain West Log in to add this item to your schedule | Ecophysiology | Poster | Khasanova, Albina; James, Jeremy; Drenovsky, Rebecca. | resorption plant nutrient budgets nitrogen invasive species leaf litter |
PEP003 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Intracanopy leaf plasticity and the impact of light versus height on carbon and nitrogen isotope discrimination for five temperate deciduous tree species Log in to add this item to your schedule | Ecophysiology | Poster | Millan, Pamela; Melcher, Peter; Sack, Lawren. | intracanopy carbon isotope leaf development |
|
PRT029 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Next Generation Identification and Analysis Demonstrated Using Sedges and Grasses Log in to add this item to your schedule | Recent Topics Posters | Recent | Jones, T. M.. | Identification Interactive identification key Digital Key cyperaceae Poaceae keys |
PRT010 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Identification of fungal pathogens of Pinus longaeva (Great Basin Bristlecone pine) Log in to add this item to your schedule | Recent Topics Posters | Recent | Gutierrez, Benjamin; Hill, Peter; Kopp, Olga. | fungi Pinus longaeva Bristlecone Essential oils North America |
PRT021 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Combined morphological and molecular phylogeny of the clusioid clade (Malpighiales) and the placement of the Cretaceous macrofossil Paleoclusia Log in to add this item to your schedule | Recent Topics Posters | Recent | Ruhfel, Brad; Stevens, Peter; Davis, Charles C.. | Clusiaceae combined analysis Guttiferae morphology Rosids fossils |
PRT008 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Rangewide Population-Level Variation of Whitebark Pine (Pinus albicaulis) Using Full-Chloroplast Genomes Log in to add this item to your schedule | Recent Topics Posters | Recent | Armes, Katie; Cordes, Amanda; Cronn, Richard; Syring, John. | Pinus population genetics next generation sequencing SNP Whitebark pine cpDNA |
PRT009 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Exploring plastid and mitochondrial genome coverage for 12 basal angiosperms multiplexed in a single Illumina lane Log in to add this item to your schedule | Recent Topics Posters | Recent | Moore, Michael; Gitzendanner, Matthew; Alverson, Andrew; Harris, Robert; Soltis, Pamela; Soltis, Douglas. | Next Generation Sequencing plastid genome mitochondrial genome Illumina basal angiosperms |
PRT033 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Avocado genome sequencing project Log in to add this item to your schedule | Recent Topics Posters | Recent | Pérez-Torres, Claudia-Anahí; Mendez-Bravo, Alfonso; Ibarra-Laclette, Enrique; Hernandez-Guzman, Gustavo; Lopez-Gomez, Rodolfo; Herrera-Estrella, Luis. | |
PRT013 | Jul 11, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evaluation of the plant diversity and productivity of a restored urban tallgrass prairie Log in to add this item to your schedule | Recent Topics Posters | Recent | Antlfinger, Ann; Pletka, Angel; Parys, Therese. | |
